\"Writing.Com
*Magnify*
SPONSORED LINKS
Printed from https://writing.com/main/view_item/item_id/1991432-Fitocracy-Levels--Points-Journal
Item Icon
Rated: 18+ · Non-fiction · Biographical · #1991432
This is a journal to help me keep track of the levels I'm on at Fitocracy!
March 2012

Level 1: 3/18/2012 Joined!
Level 2: 3/29/2012 Leveled Up!
Level 3: 3/29/2012 Leveled Up!

April 2012

Level 4: 4/5/2012 Leveled Up!
Level 5: 4/19/2012 Leveled Up!

June 2012

Level 6: 6/12/2012 Leveled Up!
Level 7: 6/25/2012 Leveled Up!
Level 8: 6/29/2012 Leveled Up!

July 2012

Level 9: 7/5/2012 Leveled Up!
Level 10: 7/13/2012 Leveled Up!
Level 11: 7/15/2012 Leveled Up!
Level 12: 7/28/2012 Leveled Up!

August 2012

Level 13: 8/29/2012 Leveled Up!

September 2012

Level 14: 9/6/2012 Leveled Up!
Level 15: 9/13/2012 Leveled Up!
Level 16: 9/25/2012 Leveled Up!

November 2012

Level 17: 11/27/2012 Leveled Up!

December 2012

Level 18: 12/11/2012 Leveled Up!
Level 19: 12/23/2012 Leveled Up!

January 2013

Level 20: 1/25/2013 Leveled Up!

February 2013

Level 21: 2/4/2013 Leveled Up!
Level 22: 2/18/2013 Leveled Up!
Level 23: 2/27/2013 Leveled Up!

March 2013

Level 24: 3/15/2013 Leveled Up!

April 2013

Level 25: 4/24/2013 Leveled Up!

May 2013

Level 26: 5/15/2013 Leveled Up!

June 2013

Level 27: 6/9/2013 Leveled Up!
Level 28: 6/25/2013 Leveled Up!

November 2013

Level 28: 11/19/2013 733 points to Level 29
Level 29: 11/19/2013 12,010 points to Level 30
Level 29: 11/20/2013 10,928 points to Level 30
Level 29: 11/22/2013 9,971 points to Level 30
Level 29: 11/25/2013 9,454 points to Level 30
Level 29: 11/26/2013 9,417 points to Level 30
Level 29: 11/27/2013 9,042 points to Level 30

December 2013

Level 29: 12/4/2013 8,245 points to Level 30
Level 29: 12/5/2013 8,085 points to Level 30
Level 29: 12/6/2013 7,850 points to Level 30
Level 29: 12/10/2013 6,981 points to Level 30
Level 29: 12/11/2013 6,731 points to Level 30
Level 29: 12/12/2013 5,789 points to Level 30
Level 29: 12/13/2013 5,471 points to Level 30
Level 29: 12/16/2013 4,717 points to Level 30
Level 29: 12/29/2013 3,282 points to Level 30
Level 29: 12/30/2013 2,401 points to Level 30

January 2014

Level 29: 1/4/2014 1,595 points to Level 30
Level 29: 1/5/2014 1,020 points to Level 30
Level 29: 1/6/2014 490 points to Level 30
Level 30: 1/7/2014 14,100 points to Level 31
Level 30: 1/8/2014 13,618 points to Level 31
Level 30: 1/8/2014 12,626 points to Level 31
Level 30: 1/9/2014 12,446 points to Level 31
Level 30: 1/10/2014 12,221 points to Level 31
Level 30: 1/15/2014 10,692 points to Level 31
Level 30: 1/16/2014 10,467 points to Level 31
Level 30: 1/24/2014 9,979 points to Level 31
Level 30: 1/25/2014 9,684 points to Level 31
Level 30: 1/31/2014 9,229 points to Level 31

February 2014

Level 30: 2/7/2014 points to Level 31
Level 30: 2/8/2014 points to Level 31
Level 30: 2/9/2014 points to Level 31
Level 30: 2/10/2014 points to Level 31
Level 30: 2/11/2014 points to Level 31
Level 30: 2/12/2014 points to Level 31
Level 30: 2/14/2014 points to Level 31
Level 30: 2/16/2014 points to Level 31
Level 30: 2/17/2014 points to Level 31
Level 30: 2/18/2014 points to Level 31
Level 31: 2/20/2014 points to Level 31
Level 31:2/23/2014 points to Level 32
Level 31: 2/24/2014 points to Level 32
Level 31: 2/25/2014 points to Level 32
Level 31: 2/26/2014 points to Level 32


March 2014

I was at my sister Dianna's in Antelope visiting my baby nephew, so I didn't keep track of my points during March.

April 2014

In April 2014 I worked out 18 times this month, that is my record so far.

Level 31: 4/1/2014 12,120 points to Level 32
Level 31: 4/2/2014 11,547 points to Level 32
Level 31: 4/6/2014 10,044 points to Level 32
Level 31: 4/7/2014 9,358 points to Level 32
Level 31: 4/8/2014 8,403 points to Level 32
Level 31: 4/10/2014 8,183 points to Level 32
Level 31: 4/11/2014 7,451 points to Level 32
Level 31: 4/12/2014 5,643 points to Level 32
Level 31: 4/13/2014 5,560 points to Level 32
Level 31: 4/14/2014 4,946 points to Level 32
Level 31: 4/17/2014 4,364 points to Level 32
Level 31: 4/18/2014 2,599 points to Level 32
Level 31: 4/21/2014 1,684 points to Level 32
Level 31: 4/23/2014 1,507 points to Level 32
Level 31: 4/27/2014 976 points to Level 32
Level 32: 4/28/2014 18,751 points to Level 33
Level 32: 4/29/2014 18,698 points to Level 33
Level 32: 4/30/2014 17,549 points to Level 33


May 2014

I worked out 24 times this month, a record for me!

Level 32: 5/1/2014 16,358 points to Level 33
Level 32: 5/2/2014 16,233 points to Level 33
Level 32: 5/5/2014 13,824 points to Level 33
Level 32: 5/6/2014 11,682 points to Level 33
Level 32: 5/7/2014 11,144 points to Level 33
Level 32: 5/8/2014 10,644 points to Level 33
Level 32: 5/9/2014 9,698 points to Level 33
Level 32: 5/10/2014 7,673 points to Level 33
Level 32: 5/11/2014 7,216 points to Level 33
Level 32: 5/12/2014 5,300 points to Level 33
Level 32: 5/13/2014 4,608 points to Level 33
Level 32: 5/14/2014 1,339 points to Level 33
Level 32: 5/16/2014 178 points to Level 33
Level 33: 5/17/2014 23,747 points to Level 34
Level 33: 5/18/2014 22,971 points to Level 34
Level 33: 5/19/2014 20,304 points to Level 34
Level 33: 5/20/2014 19,475 points to Level 34
Level 33: 5/21/2014 17,787 points to Level 34
Level 33: 5/24/2014 17,000 points to Level 34
Level 33: 5/25/2014 16,709 points to Level 34 Point Total: 190,641
Level 33: 5/26/2014 15,077 points to Level 34 Point Total: 192,273
Level 33: 5/28/2014 11,766 points to Level 34 Point Total: 195,584
Level 33: 5/29/2014 11,628 points to Level 34 Point Total: 195,722
Level 33: 5/30/2014 8,124 points to Level 34 Point Total: 199,226

June 2014

Level 33: 6/6/2014 7,984 points to Level 34 Point Total: 199,366
Level 33: 6/7/2014 7,772 points to Level 34 Point Total: 199,578
Level 33: 6/9/2014 7,050 points to Level 34 Point Total: 200,300
Level 33: 6/10/2014 6,077 points to Level 34 Point Total: 201,273 Today my Cousin Anthony said it looked like I had lost a crazy amount of weight!
Level 33: 6/11/2014 5,515 points to Level 34 Point Total: 201,835
Level 33: 6/12/2014 3,015 points to Level 34 Point Total: 204,335
Level 33: 6/13/2014 1,946 points to Level 34 Point Total: 205,404
Level 33: 6/16/2014 1,746 points to Level 34 Point Total: 205,604
Level 33: 6/17/2014 1,571 points to Level 34 Point Total: 205,779
Level 34: 6/18/2014 29,371 points to Level 35 Point Total: 207,979
Level 34: 6/19/2014 29,231 points to Level 35 Point Total: 208,119
Level 34: 6/22/2014 28,238 points to Level 35 Point Total: 209,112
Level 34: 6/24/2014 28,145 points to Level 35 Point Total: 209,205
Level 34: 6/25/2014 27,976 points to Level 35 Point Total: 209,374
Level 34: 6/26/2014 27,868 points to Level 35 Point Total: 209,482
Level 34: 6/27/2014 27,511 points to Level 35 Point Total: 209,839
Level 34: 6/28/2014 27,148 points to Level 35 Point Total: 210,202
Level 34: 6/29/2014 26,943 points to Level 35 Point Total: 210,407
Level 34: 6/30/2014 26,479 points to Level 35 Point Total: 210,871

July 2014

Level 34: 7-25-2014 25,707 points to Level 35 Point Total: 211,643
Level 34: 7-26-2014 25,415 points to Level 35 Point Total: 211,935
Level 34: 7-27-2014 24,780 points to Level 35 Point Total: 212,570
Level 34: 7-29-2014 24,627 points to Level 35 Point Total: 212,723
Level 34: 7-30-2014 24,482 points to Level 35 Point Total: 212,868
Level 34: 7-31-2014 24,335 points to Level 35 Point Total: 213,015



August 2014

Level 34: 8-1-2014 23,440 points to Level 35 Point Total: 213,910 I was out looking for Scrappy because he got out, and Chris our neighbor said she didn't even recognize me at first because I had lost so much weight.
Level 34: 8-4-2014 22,357 points to Level 35 Point Total: 214,993
Level 34: 8-5-2014 21,714 points to Level 35 Point Total: 215,636
Level 34: 8-6-2014 21,295 points to Level 35 Point Total: 216,055
Level 34: 8-8-2014 21,039 points to Level 35 Point Total: 216,311
Level 34: 8-9-2014 19,837 points to Level 35 Point Total: 217,513
Level 34: 8-10-2014 19,202 points to Level 35 Point Total: 218,148
Level 34: 8-11-2014 18,729 points to Level 35 Point Total: 218,621
Level 34: 8-12-2014 18,104 points to Level 35 Point Total: 219,246

September 2014

Level 34: 9-7-2014 17,501 points to Level 35 Point Total: 219,849 At the gym today, T.J. told me it looked like I had lost about 50 pounds.
Level 34: 9-8-2014 16,818 points to Level 35 Point Total: 220,532
Level 34: 9-9-2014 16,539 points to Level 35 Point Total: 220,811
Level 34: 9-13-2014 16,160 points to Level 35 Point Total: 221,190
Level 34: 9-14-2014 14,655 points to Level 35 Point Total: 222,695
Level 34: 9-18-2014 14,060 points to Level 35 Point Total: 223,290
Level 34: 9-19-2014 13,304 points to Level 35 Point Total: 224,046
Level 34: 9-20-2014 12,909 points to Level 35 Point Total: 224,441
Level 34: 9-22-2014 12,495 points to Level 35 Point Total: 224,855
Level 34: 9-26-2014 10,736 points to Level 35 Point Total: 226,614
Level 34: 9-27-2014 9,570 points to Level 35 Point Total: 227,780


October 2014

Level 34: 10-10-2014 9,391 points to Level 35 Point Total: 227,959
Level 34: 10-11-2014 8,822 points to Level 35 Point Total: 228,528
Level 34: 10-14-2014 8,440 points to Level 35 Point Total: 228,910
Level 34: 10-15-2014 8,050 points to Level 35 Point Total: 229,300
Level 34: 10-16-2014 7,361 points to Level 35 Point Total: 229,989
Level 34: 10-17-2014 6,322 points to Level 35 Point Total: 231,028
Level 34: 10-18-2014 5,401 points to Level 35 Point Total: 231,949
Level 34: 10-19-2014 4,509 points to Level 35 Point Total: 232,841
Level 34: 10-20-2014 4,082 points to Level 35 Point Total: 233,268
Level 34: 10-21-2014 3,185 points to Level 35 Point Total: 234,165
Level 34: 10-22-2014 1,775 points to Level 35 Point Total: 235,575
Level 34: 10-23-2014 866 points to Level 35 Point Total: 236,484
Level 35: 10-24-2014 34,610 points to Level 36 Point Total: 237,740 Leveled Up Today!
Level 35: 10-25-2014 34,077 points to Level 36 Point Total: 238,273
Level 35: 10-26-2014 33,394 points to Level 36 Point Total: 238,956
Level 35: 10-27-2014 31,840 points to Level 36 Point Total: 240,510
Level 35: 10-28-2014 30,913 points to Level 36 Point Total: 241,437
Level 35: 10-29-2014 29,642 points to Level 36 Point Total: 242,708
Level 35: 10-30-2014 29,120 points to Level 36 Point Total: 243,230
Level 35: 10-31-2014 28,415 points to Level 36 Point Total: 243,935

November 2014

Level 35: 11-1-2014 27,024 points to Level 36 Point Total: 245,326
Level 35: 11-2-2014 25,937 points to Level 36 Point Total: 246,413
Level 35: 11-7-2014 25,449 points to Level 36 Point Total: 246,901
Level 35: 11-9-2014 24,669 points to Level 36 Point Total: 247,681
Level 35: 11-10-2014 22,840 points to Level 36 Point Total: 249,510
Level 35: 11-11-2014 21,687 points to Level 36 Point Total: 250,663
Level 35: 11-12-2014 21,075 points to Level 36 Point Total: 251,275
Level 35: 11-13-2014 20,281 points to Level 36 Point Total: 252,069
Level 35: 11-15-2014 18,595 points to Level 36 Point Total: 253,755
Level 35: 11-16-2014 17,429 points to Level 36 Point Total: 254,921
Level 35: 11-19-2014 16,662 points to Level 36 Point Total: 255,688
Level 35: 11-22-2014 15,589 points to Level 36 Point Total: 256,761
Level 35: 11-23-2014 13,710 points to Level 36 Point Total: 258,640
Level 35: 11-24-2014 12,231 points to Level 36 Point Total: 260,119
Level 35: 11-25-2014 11,346 points to Level 36 Point Total: 261,004

December 2014

Level 35: 12-5-2014 10,467 points to Level 36 Point Total: 261,883
Level 35: 12-6-2014 8,761 points to Level 36 Point Total: 263,589
Level 35: 12-7-2014 7,606 points to Level 36 Point Total: 264,744
Level 35: 12-13-2014 7,270 points to Level 36 Point Total: 265,080
Level 35: 12-14-2014 6,594 points to Level 36 Point Total: 265,756
Level 35: 12-20-2014 6,489 points to Level 36 Point Total: 265,861
Level 35: 12-21-2014 4,772 points to Level 36 Point Total: 267,578
Level 35: 12-22-2014 3,839 points to Level 36 Point Total: 268,511

January 2015

Level 35: 1-1-2015 3,153 points to Level 36 Point Total: 269,197
Level 35: 1-2-2015 2,921 points to Level 36 Point Total: 269,429
Level 35: 1-3-2015 2,485 points to Level 36 Point Total: 269,865
Level 35: 1-4-2015 1,570 points to Level 36 Point Total: 270,780
Level 35: 1-16-2015 627 points to Level 36 Point Total: 271,723
Level 36: 1-24-2015 49,827 points to Level 37 Point Total: 272,523 Leveled Up Today!
Level 36: 1-30-2015 ??,??? points to Level 37 Point Total: ???,??? (Didn't document points for this workout)


February 2015

Level 36: 2-2-2015 49,482 points to Level 37 Point Total: 272,868
Level 36: 2-3-2015 49,335 points to Level 37 Point Total: 273,015
Level 36: 2-4-2015 49,267 points to Level 37 Point Total: 273,083
Level 36: 2-7-2015 48,493 points to Level 37 Point Total: 273,857
Level 36: 2-8-2015 46,444 points to Level 37 Point Total: 275,906
Level 36: 2-15-2015 46,195 points to Level 37 Point Total: 276,155
Level 36: 2-16-2015 45,947 points to Level 37 Point Total: 276,403
Level 36: 2-17-2015 45,698 points to Level 37 Point Total: 276,652
Level 36: 2-18-2015 45,392 points to Level 37 Point Total: 276,958
Level 36: 2-19-2015 45,143 points to Level 37 Point Total: 277,207
Level 36: 2-20-2015 44,864 points to Level 37 Point Total: 277,486
Level 36: 2-21-2015 44,616 points to Level 37 Point Total: 277,734
Level 36: 2-22-2015 44,430 points to Level 37 Point Total: 277,920
Level 36: 2-27-2015 43,637 points to Level 37 Point Total: 278,693

March 2015

Level 36: 3-6-2015 42,611 points to Level 37 Point Total: 279,739
Level 36: 3-7-2015 41,861 points to Level 37 Point Total: 280,489
Level 36: 3-8-2015 41,767 points to Level 37 Point Total: 280,583
Level 36: 3-11-2015 40,281 points to Level 37 Point Total: 282,069
Level 36: 3-17-2015 39,432 points to Level 37 Point Total: 282,918
Level 36: 3-18-2015 38,142 points to Level 37 Point Total: 284,208
Level 36: 3-19-2015 37,743 points to Level 37 Point Total: 284,607
Level 36: 3-20-2015 37,585 points to Level 37 Point Total: 284,765
Level 36: 3-21-2015 36,603 points to Level 37 Point Total: 285,747
Level 36: 3-22-2015 36,502 points to Level 37 Point Total: 285,848
Level 36: 3-23-2015 35,981 points to Level 37 Point Total: 286,369
Level 36: 3-24-2015 35,219 points to Level 37 Point Total: 287,131
Level 36: 3-27-2015 34,102 points to Level 37 Point Total: 288,248
Level 36: 3-28-2015 33,085 points to Level 37 Point Total: 289,265
Level 36: 3-29-2015 32,921 points to Level 37 Point Total: 289,429
Level 36: 3-30-2015 32,829 points to Level 37 Point Total: 289,521

April 2015

Level 36: 4-19-2015 32,786 points to Level 37 Point Total: 289,564
Level 36: 4-20-2015 32,744 points to Level 37 Point Total: 289,606

May 2015

Level 36: 5-9-2015 32,540 points to Level 37 Point Total: 289,810
Level 36: 5-26-2015 32,166 points to Level 37 Point Total: 290,184
Level 36: 5-27-2015 31,577 points to Level 37 Point Total: 290,773

June 2015

Level 36: 6-3-2015 31,481 points to Level 37 Point Total: 290,869
Level 36: 6-6-2015 31,439 points to Level 37 Point Total: 290,911
Level 36: 6-7-2015 31,345 points to Level 37 Point Total: 291,005
Level 36: 6-8-2015 31,304 points to Level 37 Point Total: 291,046
Level 36: 6-10-2015 31,160 points to Level 37 Point Total: 291,190
Level 36: 6-13-2015 30,920 points to Level 37 Point Total: 291,430
Level 36: 6-14-2015 30,877 points to Level 37 Point Total: 291,473
Level 36: 6-18-2015 30,681 points to Level 37 Point Total: 291,669
Level 36: 6-23-2015 30,583 points to Level 37 Point Total: 291,767
Level 36: 6-26-2015 30,549 points to Level 37 Point Total: 291,801

July 2015

Level 36: 7-3-2015 30,181 points to Level 37 Point Total: 292,169
Level 36: 7-4-2015 29,616 points to Level 37 Point Total: 292,734
Level 36: 7-6-2015 29,548 points to Level 37 Point Total: 292,802
Level 36: 7-7-2015 29,390 points to Level 37 Point Total: 292,960
Level 36: 7-8-2015 29,211 points to Level 37 Point Total: 293,139

August 2015

Level 36: 8-5-2015 28,655 points to Level 37 Point Total: 293,695
Level 36: 8-10-2015 28,295 points to Level 37 Point Total: 294,055
Level 36: 8-12-2015 27,811 points to Level 37 Point Total: 294,539
Level 36: 8-17-2015 27,551 points to Level 37 Point Total: 294,799
Level 36: 8-18-2015 26,874 points to Level 37 Point Total: 295,476
Level 36: 8-22-2015 26,840 points to Level 37 Point Total: 295,510
Level 36: 8-25-2015 25,698 points to Level 37 Point Total: 296,652
Level 36: 8-28-2015 25,450 points to Level 37 Point Total: 296,900

September 2015

Level 36: 9-2-2015 24,866 points to Level 37 Point Total: 297,484
Level 36: 9-3-2015 24,103 points to Level 37 Point Total: 298,247
Level 36: 9-6-2015 23,669 points to Level 37 Point Total: 298,681
Level 36: 9-7-2015 23,018 points to Level 37 Point Total: 299,332
Level 36: 9-11-2015 21,870 points to Level 37 Point Total: 300,480
Level 36: 9-12-2015 21,573 points to Level 37 Point Total: 300,777
Level 36: 9-13-2015 21,539 points to Level 37 Point Total: 300,811
Level 36: 9-14-2015 21,224 points to Level 37 Point Total: 301,126
Level 36: 9-16-2015 20,716 points to Level 37 Point Total: 301,634
Level 36: 9-17-2015 19,834 points to Level 37 Point Total: 302,516
Level 36: 9-18-2015 19,096 points to Level 37 Point Total: 303,254
Level 36: 9-21-2015 18,657 points to Level 37 Point Total: 303,693

October 2015

Level 36: 10-8-2015 18,622 points to Level 37 Point Total: 303,728
Level 36: 10-9-2015 18,587 points to Level 37 Point Total: 303,763
Level 36: 10-10-2015 18,552 points to Level 37 Point Total: 303,798
Level 36: 10-11-2015 18,516 points to Level 37 Point Total: 303,834
Level 36: 10-13-2015 18,480 points to Level 37 Point Total: 303,870
Level 36: 10-14-2015 18,444 points to Level 37 Point Total: 303,906
Level 36: 10-15-2015 18,340 points to Level 37 Point Total: 304,010
Level 36: 10-17-2015 18,303 points to Level 37 Point Total: 304,047
Level 36: 10-23-2015 17,841 points to Level 37 Point Total: 304,509
Level 36: 10-28-2015 17,454 points to Level 37 Point Total: 304,896

November 2015

Level 36: 11-2-2015 17,292 points to Level 37 Point Total: 305,058
Level 36: 11-4-2015 17,125 points to Level 37 Point Total: 305,225
Level 36: 11-5-2015 16,951 points to Level 37 Point Total: 305,399
Level 36: 11-6-2015 16,912 points to Level 37 Point Total: 305,438
Level 36: 11-7-2015 16,738 points to Level 37 Point Total: 305,612
Level 36: 11-9-2015 16,670 points to Level 37 Point Total: 305,680
Level 36: 11-12-2015 15,852 points to Level 37 Point Total: 306,498
Level 36: 11-13-2015 15,441 points to Level 37 Point Total: 306,909
Level 36: 11-14-2015 15,205 points to Level 37 Point Total: 307,145
Level 36: 11-16-2015 14,443 points to Level 37 Point Total: 307,917
Level 36: 11-19-2015 13,341 points to Level 37 Point Total: 309,009
Level 36: 11-20-2015 12,890 points to Level 37 Point Total: 309,460
Level 36: 11-21-2015 12,594 points to Level 37 Point Total: 309,756
Level 36: 11-24-2015 12,399 points to Level 37 Point Total: 309,951
Level 36: 11-27-2015 11,594 points to Level 37 Point Total: 310,756

December 2015

Level 36: 12-5-2015 11,263 points to Level 37 Point Total: 311,087
Level 36: 12-8-2015 10,117 points to Level 37 Point Total: 312,233
Level 36: 12-9-2015 9,351 points to Level 37 Point Total: 312,999
Level 36: 12-10-2015 9,276 points to Level 37 Point Total: 313,074
Level 36: 12-11-2015 9,136 points to Level 37 Point Total: 313,214
Level 36: 12-17-2015 8,775 points to Level 37 Point Total: 313,575
Level 36: 12-18-2015 8,427 points to Level 37 Point Total: 313,923
Level 36: 12-19-2015 8,102 points to Level 37 Point Total: 314,248
Level 36: 12-20-2015 7,702 points to Level 37 Point Total: 314,648
Level 36: 12-21-2015 6,595 points to Level 37 Point Total: 315,755
Level 36: 12-22-2015 5,762 points to Level 37 Point Total: 316,588
Level 36: 12-23-2015 5,412 points to Level 37 Point Total: 316,938

January 2016


Level 36: 1-1-2016 5,260 points to Level 37 Point Total: 317,090
Level 36: 1-2-2016 4,797 points to Level 37 Point Total: 317,553
Level 36: 1-13-2016 4,235 points to Level 37 Point Total: 318,115
Level 36: 1-14-2016 4,203 points to Level 37 Point Total: 318,147
Level 36: 1-15-2016 3,679 points to Level 37 Point Total: 318,671
Level 36: 1-16-2016 3,487 points to Level 37 Point Total: 318,863
Level 36: 1-19-2016 2,483 points to Level 37 Point Total: 319,867
Level 36: 1-20-2016 1,541 points to Level 37 Point Total: 320,809
Level 36: 1-22-2016 851 points to Level 37 Point Total: 321,499
Level 36: 1-23-2016 ??? points to Level 37 Point Total: ???,???
Level 36: 1-25-2016 281 points to Level 37 Point Total: 322,069
Level 37: 1-26-2016 59,542 points to Level 38 Point Total: 322,808 Leveled Up Today!
Level 37: 1-28-2016 58,369 points to Level 38 Point Total: 323,981
Level 37: 1-30-2016 57,282 points to Level 38 Point Total: 325,068

February 2016

Level 37: 2-3-2016 57,043 points to Level 38 Point Total: 325,307
Level 37: 2-4-2016 56,008 points to Level 38 Point Total: 326,342
Level 37: 2-8-2016 54,908 points to Level 38 Point Total: 327,442
Level 37: 2-10-2016 54,533 points to Level 38 Point Total: 327,817
Level 37: 2-12-2016 53,533 points to Level 38 Point Total: 328,817
Level 37: 2-25-2016 53,043 points to Level 38 Point Total: 329,307
Level 37: 2-26-2016 52,728 points to Level 38 Point Total: 329,622

March 2016

Level 37: 3-4-2016 52,128 points to Level 38 Point Total: 330,222
Level 37: 3-7-2016 51,807 points to Level 38 Point Total: 330,543
Level 37: 3-8-2016 50,957 points to Level 38 Point Total: 331,393
Level 37: 3-15-2016 49,886 points to Level 38 Point Total: 332,464
Level 37: 3-16-2016 49,523 points to Level 38 Point Total: 332,827
Level 37: 3-17-2016 48,907 points to Level 38 Point Total: 333,443
Level 37: 3-18-2016 48,260 points to Level 38 Point Total: 334,090
Level 37: 3-22-2016 46,904 points to Level 38 Point Total: 335,446
Level 37: 3-23-2016 46,214 points to Level 38 Point Total: 336,136
Level 37: 3-28-2016 46,096 points to Level 38 Point Total: 336,254
Level 37: 3-29-2016 45,226 points to Level 38 Point Total: 337,124
Level 37: 3-30-2016 44,526 points to Level 38 Point Total: 337,824

April 2016

Level 37: 4-5-2016 43,679 points to Level 38 Point Total: 338,671
Level 37: 4-8-2016 43,272 points to Level 38 Point Total: 339,078
Level 37: 4-14-2016 42,171 points to Level 38 Point Total: 340,179
Level 37: 4-16-2016 41,546 points to Level 38 Point Total: 340,804

May 2016

Level 37: 5-4-2016 41,375 points to Level 38 Point Total: 340,975
Level 37: 5-5-2016 41,234 points to Level 38 Point Total: 341,116
Level 37: 5-6-2016 41,013 points to Level 38 Point Total: 341,337
Level 37: 5-7-2016 40,873 points to Level 38 Point Total: 341,477
Level 37: 5-9-2016 40,228 points to Level 38 Point Total: 342,122
Level 37: 5-11-2016 39,543 points to Level 38 Point Total: 342,807
Level 37: 5-20-2016 38,866 points to Level 38 Point Total: 343,484
Level 37: 5-27-2016 38,434 points to Level 38 Point Total: 343,916

June 2016

Level 37: 6-3-2016 38,158 points to Level 38 Point Total: 344,192
Level 37: 6-4-2016 38,021 points to Level 38 Point Total: 344,329
Level 37: 6-5-2016 37,857 points to Level 38 Point Total: 344,493
Level 37: 6-9-2016 37,819 points to Level 38 Point Total: 344,531
Level 37: 6-10-2016 36,867 points to Level 38 Point Total: 345,483
Level 37: 6-11-2016 36,504 points to Level 38 Point Total: 345,846
Level 37: 6-12-2016 36,316 points to Level 38 Point Total: 346,034
Level 37: 6-13-2016 35,410 points to Level 38 Point Total: 346,940
Level 37: 6-14-2016 33,938 points to Level 38 Point Total: 348,412
Level 37: 6-15-2016 33,788 points to Level 38 Point Total: 348,562
Level 37: 6-16-2016 33,491 points to Level 38 Point Total: 348,859
Level 37: 6-17-2016 33,344 points to Level 38 Point Total: 349,006
Level 37: 6-18-2016 33,199 points to Level 38 Point Total: 349,151
Level 37: 6-27-2016 33,141 points to Level 38 Point Total: 349,209
Level 37: 6-28-2016 33,084 points to Level 38 Point Total: 349,266
Level 37: 6-29-2016 32,990 points to Level 38 Point Total: 349,360

July 2016

Level 37: 7-5-2016 32,355 points to Level 38 Point Total: 349,995
Level 37: 7-6-2016 ??,??? points to Level 38 Point Total: ???,???
Level 37: 7-18-2016 31,422 points to Level 38 Point Total: 350,928
Level 37: 7-19-2016 30,783 points to Level 38 Point Total: 351,567
Level 37: 7-21-2016 30,442 points to Level 38 Point Total: 351,908
Level 37: 7-23-2016 29,792 points to Level 38 Point Total: 352,558
Level 37: 7-26-2016 29,286 points to Level 38 Point Total: 353,064

August 2016

Level 37: 8-3-2016 28,642 points to Level 38 Point Total: 353,708
Level 37: 8-6-2016 28,262 points to Level 38 Point Total: 354,088
Level 37: 8-7-2016 27,567 points to Level 38 Point Total: 354,783
Level 37: 8-8-2016 26,416 points to Level 38 Point Total: 355,934
Level 37: 8-9-2016 26,355 points to Level 38 Point Total: 355,995
Level 37: 8-10-2016 25,146 points to Level 38 Point Total: 357,204
Level 37: 8-11-2016 24,580 points to Level 38 Point Total: 357,770
Level 37: 8-18-2016 23,917 points to Level 38 Point Total: 358,433
Level 37: 8-23-2016 22,614 points to Level 38 Point Total: 359,736
Level 37: 8-25-2016 21,393 points to Level 38 Point Total: 360,957
Level 37: 8-27-2016 21,186 points to Level 38 Point Total: 361,164
Level 37: 8-28-2016 21,034 points to Level 38 Point Total: 361,316
Level 37: 8-29-2016 20,805 points to Level 38 Point Total: 361,545
Level 37: 8-30-2016 20,511 points to Level 38 Point Total: 361,839

September 2016

Record number of workouts in a month for me!

1.) Level 37: 9-1-2016 18,715 points to Level 38 Point Total: 363,635
2.) Level 37: 9-2-2016 18,432 points to Level 38 Point Total: 363,918
3.) Level 37: 9-3-2016 18,146 points to Level 38 Point Total: 364,204
4.) Level 37: 9-3-2016 16,695 points to Level 38 Point Total: 365,655
5.) Level 37: 9-5-2016 16,494 points to Level 38 Point Total: 365,856
6.) Level 37: 9-6-2016 14,900 points to Level 38 Point Total: 367,450
7.) Level 37: 9-7-2016 14,698 points to Level 38 Point Total: 367,652
8.) Level 37: 9-8-2016 13,446 points to Level 38 Point Total: 368,904
9.) Level 37: 9-10-2016 13,245 points to Level 38 Point Total: 369,105
10.) Level 37: 9-11-2016 12,922 points to Level 38 Point Total: 369,428
11.) Level 37: 9-12-2016 12,674 points to Level 38 Point Total: 369,676
12.) Level 37: 9-13-2016 11,678 points to Level 38 Point Total: 370,672
13.) Level 37: 9-14-2016 11,460 points to Level 38 Point Total: 370,890
14.) Level 37: 9-15-2016 10,357 points to Level 38 Point Total: 371,993
15.) Level 37: 9-16-2016 10,104 points to Level 38 Point Total: 372,246
16.) Level 37: 9-17-2016 9,517 points to Level 38 Point Total: 372,833
17.) Level 37: 9-19-2016 9,229 points to Level 38 Point Total: 373,121
18.) Level 37: 9-20-2016 7,735 points to Level 38 Point Total: 374,615
19.) Level 37: 9-21-2016 7,499 points to Level 38 Point Total: 374,851
20.) Level 37: 9-22-2016 6,283 points to Level 38 Point Total: 376,067
21.) Level 37: 9-23-2016 5,939 points to Level 38 Point Total: 376,411
