ID #108367 |
Amazon's Price: $ 10.00
|
Summary of this Book... | ||
I could use the catch phrase "hidden side of everything", but that would be a bit overblown. However, this book does have quite a few interesting theories about several controversial subjects. It can be a very interesting read. Gives an appropriate amount of citation to claims that seem pie-in-the-sky, and does a good job of delivering on his arguments. | ||
This type of Book is good for... | ||
Those interested in economics or statistics, who are willing to question the natural order of things. | ||
I especially liked... | ||
The way that the co-authors were willing to compare two highly unrelated subjects (realtors and the KKK, for example) and show the link between the two (information asymmetry) was a very good quality. | ||
I didn't like... | ||
This most likely was a problem with the printer instead, but I have a hardback edition with very poor paper quality. The pages vary in width (from seam to edge) at least one centimeter, as if the printer didn’t measure, or didn’t care about the end result. | ||
When I finished reading this Book I wanted to... | ||
Research more into bizarre cause/effect relationships, and pray Leavitt feels motivated to write again. | ||
Interested in buying this? Support Writing.Com by making your purchase of Freakonomics : A Rogue Economist Explores the Hidden Side of Everything from Amazon.Com!
Created Jan 20, 2006 at 9:09pm •
Submit your own review...
|