\"Writing.Com
*Magnify*
SPONSORED LINKS
Printed from https://www.writing.com/main/view_item/item_id/963807-The-Winners-Circle
Item Icon
Rated: E · Bulletin · Activity · #963807
Final standings and Community Chest for each season.
Season 8

Final Standings

PastVoices Author Icon | 7,253 + 25,000 winner’s bonus = 32,253
Maharani, period. Author Icon | 3,526
Thumbsucker Author Icon | 2,627
Captain Colossal Author Icon | 2,578
scarletheels Author Icon | 2,503
Petronella60 -on hiatus Author Icon | 2,120
Lorien Author Icon | 1,793
Paige has found her muse! Author Icon | 100

Community Chest


Donations

laurencia | 5,000
PastVoices Author Icon | 5,000
scarletheels Author Icon | 2,503
Paige has found her muse! Author Icon | 1,000

Betting-Related Deposits

Davy Kraken Author Icon | 2,500

Total Funds in Community Chest

16,003 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 9

Final Standings

MaryLou Author Icon | 6,570 + 25,000 winner’s bonus = 31,570
Lorien Author Icon | 5,290
PastVoices Author Icon | 4,673
Maharani, period. Author Icon | 2,852
Thumbsucker Author Icon | 2,241
Petronella60 -on hiatus Author Icon | 1,633
Paige has found her muse! Author Icon | 440

Community Chest


Donations

Maharani, period. Author Icon | 2,000
Andolina Author Icon | 50

Betting-Related Deposits

MaryLou Author Icon | 1,000
PastVoices Author Icon | 800
Maharani, period. Author Icon | 700
Paige has found her muse! Author Icon | 400
Lorien Author Icon | 400
Thumbsucker Author Icon | 400
Petronella60 -on hiatus Author Icon | 100

Total Funds in Community Chest

5,850 GPs, donated to "Invalid ItemOpen in new Window.




Season 10

Final Standings

Thumbsucker Author Icon | 4,811 + 25,000 winner’s bonus = 29,811
MaryLou Author Icon | 3,449
PastVoices Author Icon | 3,197
Petronella60 -on hiatus Author Icon | 3,102
Lorien Author Icon | 2,949
Angela's Niece needs Praye Author Icon | 2,377
plainsue Author Icon | 2,260
Pennie Author Icon | 594
Maharani, period. Author Icon | 516
wdwfla Author Icon | 224
scarletheels Author Icon | -44
Ronis brain tumor is gone! Author Icon | -136

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,200
PastVoices Author Icon | 1,000
plainsue Author Icon | 1,000
MaryLou Author Icon | 900
Lorien Author Icon | 900
wdwfla Author Icon | 800
Ronis brain tumor is gone! Author Icon | 400
scarletheels Author Icon | 200
Pennie Author Icon | 100
Maharani, period. Author Icon | 100

Total Funds in Community Chest

6,700 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 11: All-Stars

Final Standings

*Dollar* = 5,000 GP Frequent Bettor Bonus

Thumbsucker Author Icon | 8,887 + 50,000 First Place Bonus + *Dollar* = 63,887
plainsue Author Icon | 6,834 + 25,000 Second Place Bonus = 31,834
Pennie Author Icon | 6,418 + 10,000 Third Place Bonus + *Dollar* = 21,418
wdwfla Author Icon | 6,271 + *Dollar* = 11,271
Petronella60 -on hiatus Author Icon | 5,892 + *Dollar* = 10,892
Ronis brain tumor is gone! Author Icon | 5,098 + *Dollar* = 10,098
Angela's Niece needs Praye Author Icon | 2,629
Lorien Author Icon | 2,472

Community Chest


Donations

PastVoices Author Icon | 20,000

Betting-Related Deposits

Thumbsucker Author Icon | 3,000
wdwfla Author Icon | 3,000
Ronis brain tumor is gone! Author Icon | 2,750
plainsue Author Icon | 2,500
Pennie Author Icon | 2,250
Lorien Author Icon | 2,000

Total Funds in Community Chest

35,500 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 12

Final Standings

MaryLou Author Icon | 4,503 + 25,000 winner’s bonus = 29,503
Lorien Author Icon | 4,444
Thumbsucker Author Icon | 4,423
Pennie Author Icon | 3,482
plainsue Author Icon | 2,715
Ronis brain tumor is gone! Author Icon | 1,068
Petronella60 -on hiatus Author Icon | 666
Angela's Niece needs Praye Author Icon | 400
PastVoices Author Icon | -100

Community Chest


Donations

Lorien Author Icon | 2,172

Betting-Related Deposits

MaryLou Author Icon | 1,100
Lorien Author Icon | 1,100
Thumbsucker Author Icon | 1,000
plainsue Author Icon | 1,000
Ronis brain tumor is gone! Author Icon | 900
Pennie Author Icon | 700
PastVoices Author Icon | 100

Total Funds in Community Chest

8,072 GPs, donated to "Invalid ItemOpen in new Window.




Season 13

Final Standings

Thumbsucker Author Icon | 4,963 + 25,000 winner’s bonus = 29,963
Ronis brain tumor is gone! Author Icon | 4,664
Angela's Niece needs Praye Author Icon | 3,848
MaryLou Author Icon | 3,321
plainsue Author Icon | 3,067
Lorien Author Icon | 2,207
Petronella60 -on hiatus Author Icon | 830

Community Chest


Donations

None

Betting-Related Deposits

MaryLou Author Icon | 1,100
Ronis brain tumor is gone! Author Icon | 1,100
Thumbsucker Author Icon | 1,100
plainsue Author Icon | 1,000
Lorien Author Icon | 300

Total Funds in Community Chest

4,600 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 14

Final Standings

MaryLou Author Icon | 5,255 + 25,000 winner’s bonus = 30,255
Thumbsucker Author Icon | 4,556
Lorien Author Icon | 3,470
plainsue Author Icon | 3,470
Ronis brain tumor is gone! Author Icon | 3,101
Petronella60 -on hiatus Author Icon | 1,049

Community Chest


Donations

None

Betting-Related Deposits

Davy Kraken Author Icon | 2,500
MaryLou Author Icon | 1,100
Thumbsucker Author Icon | 1,100
plainsue Author Icon | 800
Ronis brain tumor is gone! Author Icon | 700
Lorien Author Icon | 400

Total Funds in Community Chest

6,600 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 15

Final Standings

Thumbsucker Author Icon | 6,531 + 25,000 winner’s bonus = 31,531
Lorien Author Icon | 5,948
THANKFUL SONALI Library Class! Author Icon | 4,051
plainsue Author Icon | 3,850
MaryLou Author Icon | 2,021

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,650
plainsue Author Icon | 1,200
Lorien Author Icon | 1,050
MaryLou Author Icon | 750
THANKFUL SONALI Library Class! Author Icon | 450

Total Funds in Community Chest

5,100 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 16

Final Standings

Lorien Author Icon | 7,511 + 25,000 winner’s bonus = 32,511
Thumbsucker Author Icon | 5,583
plainsue Author Icon | 5,083
Petronella60 -on hiatus Author Icon | 4,672
THANKFUL SONALI Library Class! Author Icon | 2,500

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,800
plainsue Author Icon | 1,650
Lorien Author Icon | 1,200

Total Funds in Community Chest

4,650 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 17

Final Standings

MaryLou Author Icon | 6,620 + 25,000 winner’s bonus = 31,620
Thumbsucker Author Icon | 5,687
THANKFUL SONALI Library Class! Author Icon | 4,764
Lorien Author Icon | 2,872
plainsue Author Icon | 2,157
Petronella60 -on hiatus Author Icon | 0

Community Chest


Donations

Lorien Author Icon 15,000

Betting-Related Deposits

Davy Kraken Author Icon | 2,500
MaryLou Author Icon | 1,800
Thumbsucker Author Icon | 1,800
plainsue Author Icon | 1,650
Lorien Author Icon | 150

Total Funds in Community Chest

22,900 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]




Season 18

Final Standings

MaryLou Author Icon | 4,732 + 25,000 winner’s bonus = 29,732
plainsue Author Icon | 4,162
breshke Author Icon | 3,090
Thumbsucker Author Icon | 2,021
Lorien Author Icon | 1,659
Petronella60 -on hiatus Author Icon | 1,497
THANKFUL SONALI Library Class! Author Icon | 690

Community Chest


Donations

None

Betting-Related Deposits

MaryLou Author Icon | 1,350
Thumbsucker Author Icon | 1,350
plainsue Author Icon | 1,350
breshke Author Icon | 450
Lorien Author Icon | 150

Total Funds in Community Chest

4,650 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 19

Final Standings

plainsue Author Icon | 7,952 + 25,000 winner’s bonus = 32,952
Thumbsucker Author Icon | 6,990
Lorien Author Icon | 4,237
THANKFUL SONALI Library Class! Author Icon | 1,071
Petronella60 -on hiatus Author Icon | 549
breshke Author Icon | 0

Community Chest


Donations

None

Betting-Related Deposits

Davy Kraken Author Icon | 2,500
Thumbsucker Author Icon | 1,500
plainsue Author Icon | 1,500
Lorien Author Icon | 1,200

Total Funds in Community Chest

6,700 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 20

Final Standings

Thumbsucker Author Icon | 11,025 + 25,000 winner’s bonus = 36,025
plainsue Author Icon | 5,923
Lorien Author Icon | 4,964
THANKFUL SONALI Library Class! Author Icon | 1,389

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,650
plainsue Author Icon | 1,500
Lorien Author Icon | 1,050

Total Funds in Community Chest

4,200 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 21

Final Standings

MaryLou Author Icon | 11,772 + 25,000 winner’s bonus = 36,772
Thumbsucker Author Icon | 9,040
THANKFUL SONALI Library Class! Author Icon | 4,274
Lorien Author Icon | 864

Community Chest


Donations

None

Betting-Related Deposits

MaryLou Author Icon | 1,800
Thumbsucker Author Icon | 1,650
Lorien Author Icon | 600

Total Funds in Community Chest

4,050 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 22

Final Standings

plainsue Author Icon | 9,296 + 25,000 winner’s bonus = 34,296
Lorien Author Icon | 7,417
Thumbsucker Author Icon | 5,362
THANKFUL SONALI Library Class! Author Icon | 2,976

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,800
Lorien Author Icon | 1,650
plainsue Author Icon | 1,500

Total Funds in Community Chest

4,950 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 23

Final Standings

plainsue Author Icon | 8,272 + 25,000 winner’s bonus = 33,272
Lorien Author Icon | 6,285
THANKFUL SONALI Library Class! Author Icon | 5,820
Thumbsucker Author Icon | 5,573

Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,800
plainsue Author Icon | 1,500
Lorien Author Icon | 750

Total Funds in Community Chest

4,050 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 24

Final Standings

Thumbsucker Author Icon | 11,159 + 25,000 winner’s bonus = 36,159
plainsue Author Icon | 9,807
THANKFUL SONALI Library Class! Author Icon | 3,592
Ronis brain tumor is gone! Author Icon | 1,239
Lorien Author Icon | 453


Community Chest


Donations

None

Betting-Related Deposits

Thumbsucker Author Icon | 1,650
plainsue Author Icon | 1,500
Lorien Author Icon | 450
Ronis brain tumor is gone! Author Icon | 150

Total Funds in Community Chest

3,750 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]



Season 25

Final Standings

Thumbsucker Author Icon | 12,993 + 25,000 winner’s bonus = 37,993
Ronis brain tumor is gone! Author Icon | 6,154
plainsue Author Icon | 4,004
THANKFUL SONALI Library Class! Author Icon | 0


Community Chest


Donations

None

Betting-Related Deposits

Davy Kraken Author Icon | 2,500
Ronis brain tumor is gone! Author Icon | 1,650
Thumbsucker Author Icon | 1,650
plainsue Author Icon | 1,050


Total Funds in Community Chest

6,850 GPs, donated to "RAOK Upgrade Brigade GroupOpen in new Window. [E]
© Copyright 2005 Davy Kraken (kraken at Writing.Com). All rights reserved.
Writing.Com, its affiliates and syndicates have been granted non-exclusive rights to display this work.
Printed from https://www.writing.com/main/view_item/item_id/963807-The-Winners-Circle